Foreign exchange
| Currency: | Nominal: | Fixing: | Курс купува на каса: | Курс продава на каса: | Buy account: | Sell account: |
|---|---|---|---|---|---|---|
EUR/USD | 1 | 1.184500 | 1.156000 | 1.202000 | 1.161000 | 1.199000 |
EUR/BGN | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
EUR/GBP | 1 | 0.872400 | 0.857000 | 0.892000 | 0.860000 | 0.888000 |
EUR/CHF | 1 | 0.912400 | 0.893000 | 0.930000 | 0.897000 | 0.926000 |
EUR/TRY | 1 | 51.830502 | 0 | 0 | 50.799999 | 52.700001 |
| Last update 19.02.2026 / 08:35 | ||||||
DBank