Foreign exchange
| Currency: | Nominal: | Fixing: | Курс купува на каса: | Курс продава на каса: | Buy account: | Sell account: |
|---|---|---|---|---|---|---|
USD | 1 | 1.692770 | 1.650000 | 1.751000 | 1.655000 | 1.744000 |
EUR | 1 | 1.955830 | 1.947000 | 1.962000 | 1.951000 | 1.958000 |
GBP | 1 | 2.218500 | 2.163000 | 2.293000 | 2.170000 | 2.287000 |
CHF | 1 | 2.105990 | 2.029000 | 2.206000 | 2.035000 | 2.199000 |
TRY | 100 | 4.025730 | 0 | 0 | 3.830000 | 4.200000 |
| Last update 03.11.2025 / 16:41 | ||||||
DBank