Foreign exchange
| Currency: | Nominal: | Fixing: | Курс купува на каса: | Курс продава на каса: | Buy account: | Sell account: |
|---|---|---|---|---|---|---|
EUR/USD | 1 | 1.152500 | 1.132000 | 1.173000 | 1.140000 | 1.166000 |
EUR/BGN | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
EUR/GBP | 1 | 0.872530 | 0.857000 | 0.889000 | 0.863000 | 0.883000 |
EUR/CHF | 1 | 0.921300 | 0.905000 | 0.938000 | 0.911000 | 0.932000 |
EUR/TRY | 1 | 51.279499 | 0 | 0 | 50.770000 | 52.310001 |
| Last update 03.04.2026 / 16:29 | ||||||
DBank