Foreign exchange
| Currency: | Nominal: | Fixing: | Курс купува на каса: | Курс продава на каса: | Buy account: | Sell account: |
|---|---|---|---|---|---|---|
USD | 1 | 1.175000 | 1.150000 | 1.194000 | 1.154000 | 1.190000 |
EUR | 1 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
GBP | 1 | 0.872600 | 0.854000 | 0.888000 | 0.858000 | 0.884000 |
CHF | 1 | 0.931400 | 0.912000 | 0.947000 | 0.915000 | 0.944000 |
TRY | 1 | 50.483799 | 0 | 0 | 49.610001 | 51.349998 |
| Last update 02.01.2026 / 15:52 | ||||||
DBank