Foreign exchange
| Currency: | Nominal: | Fixing: | Курс купува на каса: | Курс продава на каса: | Buy account: | Sell account: |
|---|---|---|---|---|---|---|
EUR/USD | 1 | 1.162400 | 1.138000 | 1.184000 | 1.143000 | 1.180000 |
EUR/BGN | 1 | 1.955830 | 1.955830 | 1.955830 | 1.955830 | 1.955830 |
EUR/GBP | 1 | 0.867400 | 0.850000 | 0.885000 | 0.853000 | 0.881000 |
EUR/CHF | 1 | 0.931400 | 0.912000 | 0.950000 | 0.916000 | 0.946000 |
EUR/TRY | 1 | 50.203701 | 0 | 0 | 49.049999 | 51.259998 |
| Last update 16.01.2026 / 16:44 | ||||||
DBank