Foreign exchange
| Currency: | Nominal: | Fixing: | Курс купува на каса: | Курс продава на каса: | Buy account: | Sell account: |
|---|---|---|---|---|---|---|
USD | 1 | 1.693360 | 1.647000 | 1.747000 | 1.652000 | 1.740000 |
EUR | 1 | 1.955830 | 1.947000 | 1.962000 | 1.951000 | 1.958000 |
GBP | 1 | 2.222280 | 2.161000 | 2.291000 | 2.168000 | 2.285000 |
CHF | 1 | 2.107350 | 2.038000 | 2.216000 | 2.044000 | 2.209000 |
TRY | 100 | 4.032970 | 0 | 0 | 3.820000 | 4.190000 |
| Last update 31.10.2025 / 16:46 | ||||||
DBank