Foreign exchange
| Currency: | Nominal: | Fixing: | Курс купува на каса: | Курс продава на каса: | Buy account: | Sell account: |
|---|---|---|---|---|---|---|
USD | 1 | 1.175000 | 1.147000 | 1.190000 | 1.151000 | 1.186000 |
EUR | 1 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
GBP | 1 | 0.872600 | 0.853000 | 0.887000 | 0.857000 | 0.883000 |
CHF | 1 | 0.931400 | 0.910000 | 0.946000 | 0.914000 | 0.942000 |
TRY | 1 | 50.483799 | 0 | 0 | 49.470001 | 51.230000 |
| Last update 05.01.2026 / 08:37 | ||||||
DBank